
99.5% Purity Food Grade Dextrose Anhydrous Dextrose Monohydrate Powder
Overview .lc-a-img { position: relative; width: 100%; height: 100%; object-fit: contain; overflow: hidden;}.lc-a-img .im
- Overview
- Product Description
- Specification
- Certifications
- Packaging & Shipping
- Company Profile
- FAQ
Basic Info.
| Model NO. | Dextrose |
| EINECS | 611-920-2 |
| Type | Maltitol |
| Nutritional Value | Nutritional |
| Effect | Gelation |
| Resource | Natural |
| Samples | Yes |
| Customized Requirement | Support |
| Shelf Life | 2 Years |
| Color | White or Crystalline |
| Transport Package | Bag |
| Specification | 25kg/bag |
| Trademark | Kenbin |
| Origin | China |
| HS Code | 1702300000 |
| Production Capacity | 1000ton/Year |
Product Description
Product Description
Glucose monohydrate is a crystalline product made from corn starch through liquefaction, saccharification, refining, crystallization, and drying.Dextrose Monohydrate is a colorless crystal or white crystalline or granularity of powder; Odourless, sweet taste, hygroscopic, and easily soluble in water.Used as a carbon source and raw materials for fermentation in the fermentation industry, as a sweetener in the food industry, and in the chemical synthesis industry can be used as other alcohols hydrogenation raw materials.Specification| Items | Specification | Result |
| Description | White, crystalline granules or as a granular powder | Conforms |
| Identification | A copious red precipitate of cuprous oxide forms | Conforms |
| Solubility | Freely soluble in water, very soluble in boiling water, and slightly soluble in alcohol | Conforms |
| Assay | 99.5%-100.5% | 99.6% |
| Arsenic | ≤1mg/kg | Conforms |
| Chlorides | ≤0.018% | <0.001% |
| Lead | ≤0.1mg/kg | Conforms |
| Sulfur Dioxide | ≤0.002% | N.D. |
| Loss on Drying | ≤10.0% | 8.59% |
| Optical (Specific) Rotation | +52.6°~+53.2° | +52.98° |
| Residue on Ignition | ≤0.1% | 0.05% |
| Starch | A yellow color indicates the absence of soluble starch | Conforms |
| Heavy Metals | 5ppm max | N.D. |
| Bulk Density | 500-800g/L | 581g/L |
| Cadmium | 0.05mg/kg max | N.D. |
| Mercury | 0.01mg/kg max | N.D. |
| Granulation(particle size) | 100% pass 40mesh | Conforms |
| Total Bacteria Count | ≤1,000cfu/g | <10cfu/g |
| Yeast and Mould | ≤100cfu/g | <10cfu/g |
| Coliforms | <1/g | N.D. |
| E. coli | Negative | N.D. |
| Salmonella | <1/25g | N.D. |
| Conclusion | The Results conform to the Specification | |
Hebei Kenbin Technology Co., Ltd. is a technology innovation enterprise dedicated to global operation, committed to providing diversified and high-quality chemical products for customers worldwide. Since its establishment, the company has taken technology as its core and built an integrated supply chain system covering procurement, sales and logistics. Our service network covers over 30 countries and regions in Asia, Europe, America and so on. At present, we have established strategic cooperative relations with many well-known global manufacturers. In the future, Hebei Kenbin Technology Co., Ltd. will continue to deepen its industrial chain layout and help its partners seize opportunities in the wave of technological innovation.FAQ
Q1: Can I get some samples?
A: Absolutely, we offer free samples; however, customers are responsible for shipping costs.
Q2: What are your payment terms?
A: We accept L/C, T/T, Western Union, and Paypal. Alternative methods can be discussed
Q3: What's your Delivery Time?
A: Our standard MOQ is 1Ton. However, we can accommodate smaller quantities, such as 100g, provided the sample charge is fully prepaid.
Q4: What is the delivery lead time?
A: Typically, delivery takes about 7-15 days post-payment confirmation. (Excluding Chinese holidays)
Q5: Is there a discount available?
A: Enjoy exclusive discounts that vary with the quantity of your purchase. The more you buy, the more you save!
6. What is loading port?
Usually is Shanghai,Qingdao or Tianjin.
Send to us
